π
Monthly Instalment
RM 2,266
π΅
Cash Needed Upfront
RM 73,725
π
Total Interest
RM 365,775
π§Ύ
All-in Total Cost
RM 889,500
1Property & Loan Details
2Your Result
| Property Price | RM 500,000.00 |
|---|---|
| Loan Margin (LTV) | 90% |
| Loan Amount | RM 450,000.00 |
| Down Payment | RM 50,000.00 |
| Tenure | 30 years (360 months) |
| Interest Rate (Effective) | 4.45% p.a. |
| Monthly Instalment | RM 2,266.04 |
| Total Interest (over loan life) | RM 365,775.00 |
| Total Repayment to Bank | RM 815,775.00 |
π Amortization Repayment Schedule
See month-by-month or year-by-year breakdown of principal, interest, and outstanding balance β using standard PMT (reducing balance).
Cash you'll need to pay before taking the keys. These are on top of the down payment.
| Down Payment (Property Γ 10%) | RM 50,000.00 |
|---|---|
| SPA Stamp Duty (tiered 1β4%) | RM 9,000.00 |
| Loan Agreement Stamp Duty (0.5%) | RM 2,250.00 |
| Legal Fees β SPA | RM 6,250.00 |
| Legal Fees β Loan Agreement | RM 5,625.00 |
| Valuation Fee (estimate) | RM 600.00 |
| Total Cash Needed Upfront | RM 73,725.00 |
βΉοΈ Note: First-time buyers may qualify for stamp duty exemptions under Home Ownership Campaign (HOC) or i-MILIKI. Disbursements (search fees, registration) typically add ~RM 500β1,000.
Monthly instalment in RM at 4.45% with 90% LTV. Your selection is highlighted.
| Property Price | 10 yr | 15 yr | 20 yr | 25 yr | 30 yr | 35 yr |
|---|