1Adjust Your Loan
2Your Result
| Loan Amount | RM 50,000.00 |
|---|---|
| Tenure | 7 years (84 months) |
| Flat Rate (your input) (equivalent) | 5.07% p.a. |
| Effective Rate (APR) (BNM disclosure) (your input) | 9.36% p.a. |
| Equivalent SBR + Spread (SBR β 3.00%) | SBR + 6.36% |
| Total Interest (Cost of Borrowing) | RM 17,745.00 |
| Total Repayment | RM 67,745.00 |
| Monthly Instalment (constant) Monthly Instalment | RM 806.49 |
π Amortization Repayment Schedule
See month-by-month or year-by-year breakdown of principal, interest, and outstanding balance.
Monthly instalment in RM at 5.07% flatreducing. Your selection is highlighted.
| Loan Amount | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr |
|---|
3Bank Offers
Apply direct to a BNM-licensed Malaysian conventional lender. Monthly instalment and total repayment are computed at your chosen loan amount and tenure using each lender's quoted flat rate.
Try adjusting the loan amount or tenure above.