RM
year(s)
- Profit Rate
- You Pay
- RM /mth
Any information you share on the third-party website will be subjected to the policies of such website, as our privacy policy will no longer apply.
On that note, we will not be liable for any breach of confidentiality or privacy policies with regard to the information you provide on the third-party website.
As this link is provided for your convenience only, our connecting you to the third party website also does not constitute an endorsement of the contents of this website.
Yes, please proceed!Full suite of Shariah-compliant packages
No early settlement charges/ lock-in period penalty
Easy excess withdrawal
Legal Fees and disbursment for SPA | Legal fee as per Solicitor's Remuneration (Amendment) Order (SRAO) 2017 & disbursement |
Stamp Duty for SPA | RM10/copy (4 copies to be stamped) |
Deed of Mutual Covenant | RM10/copy (4 copies to be stamped) |
Security Deposit | 3 months of refundable security deposit |
Legal fees and disbursment for Home Financing Agreement | Legal fee as per Solicitor's Remuneration (Amendment) Order (SRAO) 2017 & disbursement |
Stamp Duty for Home Financing Agreement | As per First Schedule of item 22(1)(b) of Stamp Act for the original copy and nominal stamp duty of RM10 for each duplicate copy |
Legal fees and disbursment for Deed of Trust | RM300 |
Stamp duty for Deed of Trust | RM10/copy (4 copies to be stamped) |
Legal fees for Power of Attorney (PA) | RM300 |
Stamp Duty for Power of Attorney | RM10/copy (4 copies to be stamped) |
Registration fee for Power of Attorney | Registration fee for PA at High Court and Land Office (according to respective states' requirement) |
Legal fees for Purchase Undertaking | RM150 |
Stamp Duty for Purchase Undertaking | RM10/copy (4 copies to be stamped) |
Notice of Settlement | RM50 |
Loan Tenure: | Up to 35 Years |
Margin of Finance: | 100% Financing |
Suitable for: | Completed homes, under-construction properties, refinance |
Produck | Key Features th> | Is this the Flexi Package? |
---|---|---|
Commodity Murabahah Home Financing-i |
|
Yes, Semi-Flexi |
HomeEquity-i |
|
Yes, Semi-Flexi |
Home Financing-i strong> |
|
Yes, Semi-Flexi |
MaxiHome-i |
|
Yes, Semi-Flexi |
Commodity Murabahah Home Financing-i | HomeEquity-i | Home Financing-i | MaxiHome-i | |
---|---|---|---|---|
Flexi Type | Semi-Flexi | Semi-Flexi | Semi-Flexi | Semi-Flexi |
Is a connected Bank Account required? | No | No | No | No |
Account Maintenance Fee | None | None | None | None |
Fees Production | RM25 | RM25 | RM25 | RM25 |